Donator Benefits Table
View the full list of perks unlocked at each donator rank on Draynox.
Feature | Premium ($25) | Expansion ($50) | Extreme ($200) | Respected ($400) | Legendary ($1000) | Mythical ($2500) | Uber ($5000) |
---|---|---|---|---|---|---|---|
Run Boost | 5% | 5% | 10% | 10% | 15% | 20% | 20% |
Pest Control Bonus Points | +1 | +1 | +3 | +3 | +4 | +5 | +5 |
GWD Killcount Requirement | 30 | 25 | 20 | 15 | 15 | 15 | 10 |
Warriors Guild Token Save Chance | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
Personal Death Timer Extension | +2 min | +3 min | +4 min | +5 min | +6 min | +7 min | +8 min |
Farming Patches Auto-Composted | None | Normal | Normal | Normal | Super | Super | Super |
Crystal Chest Double Rewards Chance | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
Restore Box Cooldown | 7 min | 6 min | 5 min | 4 min | 2 min | 1 min | None |
Increased Farming Yield | None | None | +1 | +1 | +1 | +1 | +1 |
Increased Marks of Grace Chance | None | 10% | 10% | 10% | 10% | 10% | 10% |
Bonus Vote Points | None | None | 1.5x | 1.5x | 1.5x | 1.5x | 2x |
Zahur's Service Price | 150gp | 125gp | 100gp | 75gp | 50gp | Free | Free |
Yell Cooldown | 2 min | 1 min | 45 sec | 30 sec | 15 sec | 5 sec | None |
Boosted Superior Slayer Spawn Rate | None | None | None | 10% | 10% | 10% | 10% |
Extra Favorites Teleport Slots | None | +1 | +1 | +1 | +2 | +2 | +2 |
Extra Wintertodt Reward Rolls | None | +1 | +1 | +1 | +2 | +2 | +2 |
Extra Daily Challenge Slot | None | +1 | +1 | +1 | +2 | +2 | +2 |
Birdhouse Timer | 45 min | 40 min | 35 min | 30 min | 25 min | 20 min | 20 min |
Xeric's Wisdom Boost | +27% | +30% | +33% | +36% | +40% | +45% | +60% |
Dwarf Multicannon Space | 40 | 50 | 60 | 70 | 90 | 90 | 100 |
Total Preset Slots | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Clue Caskets Bonus | +3% | +6% | +9% | +12% | +15% | +18% | +21% |
Barrows Rewards Bonus (Double) | None | None | +20% | +20% | +20% | +20% | +20% |
Raid Death Points Discount | 5% | 10% | 10% | 15% | 30% | 40% | 50% |
Larran's Key Drop Boost | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Barrows Rewards Bonus (Triple) | None | None | None | None | None | +30% | +30% |
Coal Bag Capacity | 56 | 100 | 175 | 250 | 500 | 600 | 750 |
Bank Capacity | 600 | 800 | 900 | 1000 | 1300 | 1500 | 1800 |
Bonus Blood Money | 5% | 10% | 15% | 20% | 30% | 40% | 50% |
Tears of Guthix Extra Time | 10s | 20s | 25s | 30s | 45s | 55s | 70s |
Pet Drop Chance Boost | 1% | 3% | 6% | 10% | 10% | 12% | 15% |
Start Fight Caves at Wave 31 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remove Skull via Restore Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Pickup Marks of Grace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Use Noted Coal When Smelting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Receive Noted Bars from Metal Dragons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Free Pet Insurance (After 2 Pets) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Private Red Chinchompa Hunting Ground | ✓ | ✓ | ✓ | ✓ | ✓ | ||
No Heat Damage in Karuulm | ✓ | ✓ | ✓ | ✓ | |||
Free Wilderness Resource Area Access | ✓ | ✓ | ✓ | ||||
Receive Noted Bars at Blast Furnace | ✓ | ✓ | |||||
DI Zone Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RDI Zone Access | ✓ | ✓ | ✓ | ✓ | |||
LDI Zone Access | ✓ | ✓ | ✓ | ||||
UDI Zone Access | ✓ |
Donator pins can be purchased from the Website Store and redeemed in-game for store credits and progress toward these donator ranks.